Leading Exporters, Trader, Importer, Manufacturers and Wholesaler of Ammonium Alum, celery seeds, chapati machine, finger millet, Potash Alum, Refined Sugar & Sugar Cubes, rice ddgs, skimmed milk powder, Soyabeen Oil, TURMERIC POWDER, Soya Chunks, Organic Jaggery, Peanut Kernels, Dry Ginger, Maida Flour, Lotus Seeds, Punjabi Shakkar, Biodegradable Plate, Multigrain Wheat Flour, Punjabi Tandoor, White Musli Seeds, Ashwagandha Root, Shilajit 100% Pure Ayurvedic, Cardamom Pods, Fennel Seeds, Carom Seeds, Golden Raisins, Indian Pulses, Raw Walnuts, Basmati Rice, Black Pepper Powder, Red Chilli Powder, Sweet Mouth Freshener, Clay Craft Dinner Set and Tea Cup Set with Kettle from Amritsar.
Business Type | Manufacturer, Supplier |
Type | Natural |
Purity | 99% |
Appearance | White Crystal |
Form | Solid |
Packaging | Customise |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Supplier |
Country of Origin | India |
Preferred Buyer From
Location | All Countries Except India |
CELERY SEEDS WHOLE
Business Type | Supplier |
Country of Origin | India |
Type | Chapati Making Machines |
Certification | Iso 9001:2008, Ce Certified |
Condition | New |
Automatic Grade | Fully Automatic, Semi Automatic |
Power | 1-3kw, 3-5kw |
Warrenty | 1 Year |
Color | Grey |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Supplier |
Country of Origin | India |
Type | Ragi |
Application | Cooking, Snacks Use |
Shelf Life | 1 Yr |
Grade | Food Grade |
Color | Red |
Purity | 90% |
Feature | Good For Health, No Color Added, No Preservative |
Packaging Size | Plastic Bags |
Payment Terms | T/T |
Packaging Details | corrugation box |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Supplier |
Quality | Grits And Lumps |
Potash 11% + | Soda 2.95% |
Name | Diaotmite |
Shape | Natural |
Grade | A grade |
Purity | 100% |
State | Solid |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler, Importer |
Packaging Type | Jute Bag |
Speciality | Sweet Taste, No Preservatives |
Usage | Tea, Sweets, Ice Cream, Drinks |
Type | White & Brown |
Cultivation Type | Organic |
Processing Type | Refined |
Country of Origin | India |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Supplier |
Country of Origin | India |
Brand Name | Aryam Animal Care |
Glutinous | Glutinous |
Style Type | Dried |
Certification | FSSAI Certified |
Grade Standard | Feed Grade |
Packaging Type | PP Bag |
Usage | Cattle Feeds, Animal Feed, Food Grade Powder |
Speaciality | Improves Milk Yield |
Packaging Size | 50KG |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Supplier |
Country of Origin | India |
Type | Skim Milk Powder |
Certification | FDA Certified, HACCP Certified |
Application | Bakery Products, Food, Human Consumption, Ice Cream |
Color | Creamy, Creamy White |
Condition | Dried |
Form | Powder |
Packaging Type | Paper Box |
Flavour | Apple, Glucose, Vanilla |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler, Importer |
Type | Refined Oil, Edible Oil & Cooking Oil |
Packaging | Loose packing in barrels / tankers |
Speciality | Rich In Vitamin |
Color | Lite yellow |
Health Benefits | Lowers Cholesterol |
Ingredient | Soybean |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Supplier |
Country of Origin | India |
Brand Name | SINGH |
Certification | FSSAI Certified |
Cultivation Type | Natural |
Shelf Life | 9 Month |
Color | Yellow |
Form | Powder |
Drying Process | Machine Dried |
Masala Type | Kashmiri Josh |
Payment Terms | T/T |
Packaging Details | PP BAG NON VOVEN |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Type | Spray Dried |
Certification | FSSAI |
Color | Creamy |
Purity | 100% |
Packaging Type | HDPE Bag, PP Bag |
Packaging Size | 10kg, 50kg |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Type | Organic |
Material | Date, Sugarcane |
Application | Medicines, Sweets |
Shelf Life | 3 Months |
Color | Brownish |
Packaging Size | 10kg, 5kg |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Supplier |
Type | Natural |
Cultivation Type | Organic |
Shelf Life | 6 Months |
Color | Brownish |
Packaging Size | 25kg, 50kg |
Style | Dried |
Place of Origin | India |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Supplier, Retailer, Wholesaler |
Type | Dried Ginger Slices |
Style | Dried |
Application | Cooking |
Cultivation Type | Organic |
Feature | Good For Health, Good For Nutritions |
Packaging Type | Jute Bag |
Country of Origin | India |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Supplier, Retailer, Wholesaler |
Type | Maida Flour |
Certification | FSSAI |
Application | Cooking |
Cultivation Type | Natural |
Shelf Life | 3months |
Color | Creamy |
Feature | No Preservatives, Gluten Free, Good For Health, High In Protein, Natural Test |
Packaging Type | PP Bag |
Part | Food |
Packaging Size | 5-10kg |
Country of Origin | India |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Supplier, Retailer, Wholesaler |
Type | Popped Lotus Seeds |
Style | Raw |
Certification | FSSAI |
Cultivation Type | Common |
Shelf Life | 6months |
Purity | 99% |
Feature | Gluten Free, Natural Taste, No Artificial Flavour Added |
Form | Seeds |
Packaging Type | Plastic Packets |
Packaging Size | 500gm |
Country of Origin | India |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Type | Punjabi |
Style | Dried |
Form | Powder |
Color | Brown |
Shelf Life | 1 Year |
Purity | 100% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Type | Biodegradable Plates |
Shape | Circular, Rectangular |
Application | Nasta, Party, Utility Dishes |
Color | Brown |
Feature | 100% Compostable, Custom Design, Disposable, Eco-Friendly |
Microwave Safe | Yes |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Type | Natural |
Certification | FSSAI |
Application | Cooking |
Grade | Food Grade |
Color | White |
Packaging Size | 10-20kg |
Protein | 11-13% |
Water Absorption | 58-60% |
Wet Gluten | 28% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Type | Portable |
Material | Clay & Metal |
Shape | Round |
Size | Standard |
Technics | Machine Made |
Style | Modern |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Type | Musli Seeds |
Cultivation Type | Organic |
Packaging Type | Poly Bag |
Sanskrit, Hindi & Family Name | Sweta musali |
Remedial For | Diabetes and arthritis |
Usage | For cultivation and farming work |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Type | Ashwagandha Roots |
Material | Ashwagandha |
Grade | Medicinal Grade |
Color | Brown |
Form | Root |
Packaging Type | Jute Bag |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Application | Clinical, Hospital |
Grade | Medicine Grade |
Color | Black |
Form | Tablets |
Medicine type | Ayurvedic |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Calories | 311/100gms |
Total Fat | 7 g/100gms |
Sodium | 18 mg/100gms |
Potassium | 119 mg/100gms |
Protein | 11 g /100gms |
Moisture | 14 % max |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Shelf Life | 12 Months |
Purity: | 97% / 98% / 99% |
Total ASH | 10% max |
Acid insuluble ASH: | 1.25% max |
Foreign Matter | 1.0% |
Damage | 2.0% |
Moisture | 10% Max |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Purity | 99.95% |
Moisture | 5-10% |
Form | Seeds |
Ash | 9.5% |
Acid Insoluble | 1.75% |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Shelf Life | 18 Months |
Calcium | 5% |
Vitamin C | 3% |
Magnesium | 8% |
Protein | 3.1 g / 100 g |
Storage | Cool & Dry Place |
Purity | 99 % Min. |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Certification | FSSAI Certified |
Application | Cooking |
Storage | Cool & Dry Place |
Moisture | 11% |
Benefit | Healthy To Eat, Highly Hygienic, Easy To Cook |
Admixture | 4.50% Max. |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Moisture content | 8-10% max |
Defective nuts | 15% max |
Float Rate | 18% max |
Admixture | <2% |
Foreign matter | 1% max |
Total Defective | <8% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Shelf Life | 1 Year |
Warrenty | 2 Years |
Quality | Superior |
Admixture (%) | 1 % |
Purity | 95 % |
Broken Ratio | 5% |
Max. Moisture (%) | 14 % |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Shelf Life | 1Year |
Color | Black |
Form: | Powder |
Grade | Food Garde |
Purity | 100% |
Moisture | 12% Max |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Ash | < 3% |
Moisture | 10% (Max) |
Impurity | 2% |
Purity | 100% |
Protein | 15.8 % |
Vitamin C | 56 mg |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Purity | 100% |
Moisture | 6-9%max |
Storing Period | 9 Months |
Featutre | Good for Digestion |
Self Life | 1 month |
Speciality | No Added Flavour |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Material | Clay Power |
Application | Decoration |
Color | Multicolor |
Feature | Dust Proof, Heat Resistance, Shiny Look |
Appearance | Antique |
Finishing | Polished |
Packaging Type | Plastic Paper |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Material | Marble |
Shape | Round |
Style | Anitque |
Application | Coffee, Tea |
Color | Available all color |
Pattern | Printed |
Finishing | Polished |
Preferred Buyer From
Location | All Countries Except India |