Leading Exporters, Trader, Importer, Manufacturers and Wholesaler of Shilajit 100% Pure Ayurvedic, Cardamom Pods, Fennel Seeds, Carom Seeds, Golden Raisins, Indian Pulses, Raw Walnuts, Basmati Rice, Black Pepper Powder, Red Chilli Powder and Sweet Mouth Freshener from Amritsar.
Business Type | Manufacturer, Supplier, Retailer |
Application | Clinical, Hospital |
Grade | Medicine Grade |
Color | Black |
Form | Tablets |
Medicine type | Ayurvedic |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Supplier, Retailer |
Calories | 311/100gms |
Total Fat | 7 g/100gms |
Sodium | 18 mg/100gms |
Potassium | 119 mg/100gms |
Protein | 11 g /100gms |
Moisture | 14 % max |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Supplier, Retailer |
Shelf Life | 12 Months |
Purity: | 97% / 98% / 99% |
Total ASH | 10% max |
Acid insuluble ASH: | 1.25% max |
Foreign Matter | 1.0% |
Damage | 2.0% |
Moisture | 10% Max |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Supplier, Retailer |
Purity | 99.95% |
Moisture | 5-10% |
Form | Seeds |
Ash | 9.5% |
Acid Insoluble | 1.75% |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Supplier, Retailer |
Shelf Life | 18 Months |
Calcium | 5% |
Vitamin C | 3% |
Magnesium | 8% |
Protein | 3.1 g / 100 g |
Storage | Cool & Dry Place |
Purity | 99 % Min. |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Supplier, Retailer |
Certification | FSSAI Certified |
Application | Cooking |
Storage | Cool & Dry Place |
Moisture | 11% |
Benefit | Healthy To Eat, Highly Hygienic, Easy To Cook |
Admixture | 4.50% Max. |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Supplier, Retailer |
Moisture content | 8-10% max |
Defective nuts | 15% max |
Float Rate | 18% max |
Admixture | <2% |
Foreign matter | 1% max |
Total Defective | <8% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Supplier, Retailer |
Shelf Life | 1 Year |
Warrenty | 2 Years |
Quality | Superior |
Admixture (%) | 1 % |
Purity | 95 % |
Broken Ratio | 5% |
Max. Moisture (%) | 14 % |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Supplier, Retailer |
Shelf Life | 1Year |
Color | Black |
Form: | Powder |
Grade | Food Garde |
Purity | 100% |
Moisture | 12% Max |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Supplier, Retailer |
Ash | < 3% |
Moisture | 10% (Max) |
Impurity | 2% |
Purity | 100% |
Protein | 15.8 % |
Vitamin C | 56 mg |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Supplier, Retailer |
Purity | 100% |
Moisture | 6-9%max |
Storing Period | 9 Months |
Featutre | Good for Digestion |
Self Life | 1 month |
Speciality | No Added Flavour |
Preferred Buyer From
Location | All Countries Except India |